Q1 (Jan-Mar) |
Q2 (Apr-Jun) |
Q3 (Jul-Sep) |
Q4 (Oct-Dec) |
Cumulative Q4 (Jan-Dec) |
||
---|---|---|---|---|---|---|
All stores | Sales(%) | 5.9 | 6.4 | 7.2 | 9.7 | 7.3 |
Same Stores | Sales(%) | 5.3 | 6.2 | 6.7 | 9.1 | 6.8 |
GC(%) | 0.5 | -19.7 | -8.3 | -6.4 | -8.5 | |
AC(%) | 4.7 | 32.2 | 16.3 | 16.6 | 16.7 |
2021 | (month) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All stores | Sales(%) | 19.4 | 1.7 | ||||||||||
Same Stores | Sales(%) | 18.7 | 1.0 | ||||||||||
GC(%) | -3.2 | -11.3 | |||||||||||
AC(%) | 22.7 | 13.8 |
2020 | (month) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All stores | Sales(%) | 3.2 | 15.4 | 0.5 | 6.7 | 15.4 | -2.8 | 1.4 | 12.9 | 6.8 | 11.2 | 10.2 | 7.9 |
Same Stores | Sales(%) | 2.6 | 14.7 | -0.1 | 6.5 | 15.2 | -3.2 | 1.0 | 12.4 | 6.3 | 10.7 | 9.6 | 7.2 |
GC(%) | 1.5 | 9.2 | -7.7 | -18.9 | -20.7 | -19.4 | -13.2 | -3.2 | -8.5 | -4.4 | -7.5 | -7.4 | |
AC(%) | 1.0 | 5.1 | 8.3 | 31.4 | 45.3 | 20.1 | 16.4 | 16.1 | 16.2 | 15.7 | 18.5 | 15.7 |
2019 | (month) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All stores | Sales(%) | 3.9 | 3.6 | 5.9 | 3.1 | 3.3 | 6.5 | 4.3 | 5.0 | 10.9 | 4.7 | 3.1 | 2.7 |
Same Stores | Sales(%) | 3.6 | 3.3 | 5.7 | 2.9 | 3.1 | 6.3 | 4.1 | 4.7 | 10.6 | 4.3 | 2.7 | 2.1 |
GC(%) | 3.1 | 1.2 | 3.6 | -0.8 | -1.0 | 4.3 | 1.0 | 1.0 | 11.5 | -2.4 | 4.3 | 3.0 | |
AC(%) | 0.4 | 2.1 | 1.9 | 3.7 | 4.1 | 1.9 | 3.1 | 3.7 | -0.8 | 6.9 | -1.5 | -0.9 |
* Same stores sales represent comparable sales (current vs. previous year) at all McDonald's restaurants in operation at least 13 months.
2020 | (month) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | 0 | 3 | |||||||||||
Close | 1 | 3 | |||||||||||
Numbers of Strores at End of Month |
2,923 | 2,923 |
2020 | (month) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | 0 | 1 | 3 | 1 | 4 | 7 | 3 | 2 | 4 | 5 | 11 | 7 | |
Close | 2 | 3 | 3 | 1 | 5 | 3 | 0 | 4 | 3 | 2 | 6 | 2 | |
Numbers of Strores at End of Month |
2,908 | 2,906 | 2,906 | 2,906 | 2,905 | 2,909 | 2,912 | 2,910 | 2,911 | 2,914 | 2,919 | 2,924 |
2019 | (month) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | 0 | 3 | 2 | 4 | 2 | 5 | 2 | 1 | 6 | 3 | 5 | 7 | |
Close | 2 | 4 | 2 | 0 | 5 | 2 | 0 | 5 | 2 | 2 | 2 | 3 | |
Numbers of Strores at End of Month |
2,897 | 2,896 | 2,896 | 2,900 | 2,897 | 2,900 | 2,902 | 2,898 | 2,902 | 2,903 | 2,906 | 2,910 |