2011 1 2 3 4 5 6 7 8 9 10 11 12
All stores: Sales -3.5 -1.7 -12.8 -1.7 -2.8 -2.3 -4.9 -8.9 5.3 2.6 10.2 7.0
Same Stores
Comparable Sales
2.2 4.3 -7.2 3.9 1.2 1.2 -3.6 -7.9 5.0 1.7 8.7 5.0
Number of Customers 2.4 14.0 -6.7 3.8 -0.9 1.1 -0.8 -5.7 2.8 1.9 13.5 3.3
Spending per Customers -0.2 -8.5 -0.4 0.1 2.0 0.1 -2.9 -2.4 2.2 -0.2 -4.2 1.6

2010 1 2 3 4 5 6 7 8 9 10 11 12
All stores: Sales 11.3 10.2 0.2 0.3 -0.6 -3.1 5.8 5.0 -3.0 -0.5 -6.6 5.3
Same Stores
Comparable Sales
10.0 9.1 -0.9 0.2 0.4 -1.4 9.8 9.2 2.3 5.1 -1.4 11.6
Number of Customers 11.0 3.2 1.2 3.5 2.5 -2.0 4.6 8.9 8.2 8.3 3.0 8.9
Spending per Customers -0.9 5.7 -2.0 -3.2 -2.0 0.6 5.0 0.2 -5.4 -2.9 -4.2 2.5

2009 1 2 3 4 5 6 7 8 9 10 11 12
All stores: Sales 5.1 2.8 8.4 5.8 4.9 -2.9 2.6 0.5 2.3 9.1 -5.0 -0.9
Same Stores
Comparable Sales
3.4 1.3 6.8 4.2 3.1 -4.4 1.0 -1.2 0.8 7.5 -6.0 -1.9
Number of Customers -1.9 -4.4 3.3 1.0 -2.3 -5.4 -0.6 1.1 3.9 7.9 3.6 8.0
Spending per Customers 5.4 6.0 3.4 3.2 5.6 1.0 1.6 -2.3 -3.0 -0.3 -9.3 -9.2

* Same stores sales represent comparable sales (current vs. previous year) at all McDonald's restaurants in operation at least thirteen month.